| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6057 | 1.6351 | 1.6645 |
| CAD | 1.5564 | 1.5849 | 1.6134 |
| DKK | 7.3367 | 7.4712 | 7.6057 |
| JPY | 180.1578 | 183.4600 | 186.7623 |
| NOK | 10.8305 | 11.0290 | 11.2275 |
| SEK | 10.5884 | 10.7825 | 10.9766 |
| CHF | 0.8932 | 0.9096 | 0.9260 |
| GBP | 0.8488 | 0.8644 | 0.8799 |
| USD | 1.1347 | 1.1555 | 1.1763 |

