| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6057 | 1.6351 | 1.6645 |
| CAD | 1.5564 | 1.5849 | 1.6134 |
| DKK | 7.3367 | 7.4712 | 7.6057 |
| JPY | 180.1578 | 183.4600 | 186.7623 |
| NOK | 10.8305 | 11.0290 | 11.2275 |
| SEK | 10.5884 | 10.7825 | 10.9766 |
| CHF | 0.8932 | 0.9096 | 0.9260 |
| GBP | 0.8488 | 0.8644 | 0.8799 |
| USD | 1.1347 | 1.1555 | 1.1763 |

